NTNDP database
The assumptions and inputs used for AEMO’s National Transmission Network Development Plan (NTNDP), as well as the NEM Electricity Statement of Opportunities (ESOO), Victorian Annual Planning Report (VAPR), and South Australian Advisory Function reports, are provided below. These inputs constitute the NTNDP database in accordance with clause 5.20.4 of the National Electricity Rules.
Revised versions of the assumptions and inputs will be published as new information becomes available.
2018 NTNDP database
The 2018 NTNDP database is available as a part of the 2018 Integrated System Plan (ISP).
2016 NTNDP database
| Report | Date Available | Description |
|---|---|---|
| Market Modelling Methodology and Input Assumptions | 23/12/2016 | This document provides an overview of the modelling methodologies and assumptions employed for AEMO’s 2016 planning reports, including NTNDP, ESOO, Gas Statement of Opportunities (GSOO), and VAPR. |
| 2016 NTNDP Methodology and Input Assumptions | 23/12/2016 | This document provides an overview of methodologies and input assumptions employed in AEMO’s NTNDP specifically, and describes shared assumptions also used in other electricity planning reports. |
| 2016 NTNDP Database Input Data Traces (154Mb - Zip file) | 23/12/2016 | This dataset presents the assumed operational demand, PV, and wind generation traces for the modelling horizon. For variable generation traces, the dataset includes traces by generation technology, per planning zone. |
| 2016 Planning Studies - Additional Modelling Data and Assumptions Summary | 12/12/2016 | A spreadsheet containing a broad range of modelling data and input assumptions that were applied in the 2016 Planning Studies. |
| 2016 Generation and Transmission outlooks | 12/12/2016 | The generation outlook provides a view of the generation required to meet expected operational demand and consumption across the NEM over the next 20 years. The transmission outlook uses the generation outlook to provide a strategic view of the efficient development of the transmission grid over the next 20 years. Separate spreadsheets have been provided for each scenario examined in the 2016 NTNDP. |
| Annual Planning Reports summary | 12/12/2016 | A consolidated summary of Transmission Network Service Provider (TNSP) projects listed in their 2016 Annual Planning Reports, and how they relate to the 2016 NTNDP. |
| 2016 Emissions Factor Assumptions Update (ACIL Allen) | 11/08/2016 | This document provides the methodology and results from ACIL Allen’s review of generator emissions data. |
| 2016 Emissions Factor Assumptions Data (ACIL Allen) | 11/08/2016 | This dataset presents the assumed emissions factors used in AEMO’s planning publications. |
| 2016 Coal Cost Report (Wood Mackenzie) | 11/08/2016 | This document provides an overview of the assumed coal price inputs in 2016 Planning Studies. |
| 2015 Australian Power Generation and Technology Report |
11/08/2016 | This document provides information on power generation technology costs that are applied in the 2016 Planning Studies. |
| 2016 Coal Cost Data (Wood Mackenzie) | 11/08/2016 | This dataset presents the assumed coal price inputs into AEMO’s time sequential database. |
| February 2016 Gas Pricing Consultancy Databook (Core Energy Group) | 18/06/2016 | This document provides wholesale gas price inputs into AEMO’s time sequential database for the 2016 Planning Studies. |